Day One Monday, April 23, Conference Auditorium (AUD), Presidency Building. | |
| |
08:30-09:30 | Registration |
09:30-09:35 | "Welcoming Word" by Assist. Prof. Dr. Wali M. Hamad, ICPAS 2018 Conference Honorary Chair (President of Koya University) |
09:35-09:40 | Opening Word by Assist. Prof. Dr. Taha J. Omar, ICPAS 2018 Conference Co-Chair (Dean of the Faculty of Science and Health, Koya University) |
09:40-09:45 | Documentary film |
09:45-10:45 | Keynote/Plenary address: “Artificial Intelligence-Trends, Challenge and Implications” , by Prof. Dr. Sabah Jassim, Buckingham University, UK |
10:45-11:15 | Keynote/Plenary address: “First-Year Research Projects: Solving Problems and Improving Student Performance”, by Assist. Prof. Dr. Francis Burnns, University of South Carolina, U.S. |
11:15-11:45 | Break |
11:45-12:20 | Keynote/Plenary address: “3-Year (2015-2018) Assessment of the Scientific Research Performance in Kurdistan Universities”, by Prof. Dr. Salah I. Yahya, National University Ranking, Ministry of Higher Education, Kurdistan Region-Iraq |
12:20-13:20 | Keynote/Plenary address: “Higher Education in Kurdistan: A Pharaoh or a Fairy for Nation Building”, by Prof. Dr. Jamal R. Ameen, University of Kurdistan Hewler, Kurdistan Region-Iraq |
| |
13:20-15:05 | Lunch (Corner Café, University Campus) |
| |
Session One: A - Biology, 15:05-16:25, Conference Auditorium (AUD). Session Chair: Assist. Prof. Dr. Ayad H. Hasan. | |
15:05-15:25 | “Cultivation and Detection of Viable but Nonculturable (VBNC) Fungi in Soil by Using Yoghurt Whey Infusion Agar (YWIA)”, Bahrouz M. A. Al-jaff, Wijdan A. Ali Al Mohamdi, and Sajid S. Saleem AL- Saeedi |
15:25-15:45 | “Effect of Types Cultures Media on Isolation of Fungi from Indoor Swimming Pools”, Asia A. M. Saadullah, Berivan A. Abdullah |
15:45-16:05 | “Genotyping of Echinococcus Granulosus (Hydatid cyst) Isolated from Domestic Animals in Kurdistan-Iraq”, Abdullah A. Hama, Wijdan M. S. Mero, and Jaladet M. S. Jubrael |
16:05-16:25 | “Lipids and Glucose in Cerebrospinal Fluid of Children with Acute Lymphoblastic Leukemia and Hydrocephalus Disease”, Lelas F. Bdaiwi, Luay A. Alhelaly, and Sayran S. Saleh |
| |
Session One: B - Chemistry, 15:05-16:25, LT1001 Hall. Session Chair: Dr. Bnar J. Ahmad. | |
15:05–15:25 | “Koya River Water Quality Assessment with a Focus on Physiochemical Properties and Heavy Metals”, Rawaz R. Hamadamin, Mamnoon Q. Saleh, and Nali J. Hamad |
15:25–15:45 | “Quantitative Quenching of Fluorescein Based Method for Determination of Valsartan in Some Pharmaceutical Product”, Tara F. Tahir, Aryan F. Qader, and Musher I. Salih |
15:45–16:05 | “Study of Enzymatic Changes in Placentae of Toxoplasmosis Infected Pregnant Women”, Saba Z. Al-abachi, and Layla A. Mustafa |
16:05–15:25 | “Fe3O4 MNPs Adsorbent for Pre-Concentration and Determination of Cd(II) Ions in Drinking Water Using Flame Atomic Absorption Spectrometry”, Layth I. Abd Ali, and Nisar S. Omar |
| |
16:25-16:45 | Break |
| |
Session Two: A - Chemistry, 16:45-18:05, Conference Auditorium (AUD). Session Chair: Dr. Tara F. Tahir. | |
16:45-17:05 | “Synthesis and Characterization of Some New Bis- (Dihydropyrimidinones-5-Carboxamide) by Using Ultrasonic Irradiation”, Faiq H. S. Hussain, and Haval O. Abdulla |
17:05-17:25 | “Synthesis of a Model Trehalose Ester (Cord Factor), and Study Its Antigenic Properties”, Salam G. Taher |
17:25-17:45 | “Synthesis and Spectroscopic Characterization of a New Series of Thiazolidin-4-one Compounds from Heterocyclic Schiff Bases”, Bana S. Abdulrahman, and Hashim J. Azeez |
17:45-18:05 | “Applications, Compositions and Performances of Lithium Ion Batteries in Electric Vehicles”, Rawand S. Abdullah, Mazin A. Othman, and Rostam R. Braim |
| |
Session Two: B - Biology, 16:45-18:05, LT1001 Hall, Session Chair: Prof. Dr. Ismail S. Ibrahim. | |
16:45-17:05 | “Correlation Between Helicobacter Pylori Infection in Pregnant Women with Pregnancy Related Disorders in Erbil City”, Suha H. Ahmed, and Saad A. Mohammed |
17:05-17:25 | “Some Molecular Characterization of βeta-Thalassemia Major In Koya City”, Kochar Kh. Saleh, and Ismail S. Ibrahim |
17:25-17:45 | “Isolation and Characterization of Bacteria Associated with UTI in Diabetics and Non-Diabetics Women”, Ayad H. Hasan, Gullan O. Rahman, Gulala R. Khidher, and Aqeel I. Gheni |
17:45-18:05 | “Effect of Physical Exercise on Levels of Sex Hormones in Smoker Students”, Samra S. Fernands, and Noor S. Al-Taee |
| |
18:05 | Dinner (Miral Hotel, Dukan) |
| |
Day Two Tuesday, April 24, Presidency Building | |
| |
Session Three: A - Mathematics and Physics, 09:00-10:20, Conference Auditorium (AUD). Session Chair: Prof. Dr. Mohammad SH. Hasso | |
09:00-09:20 | “The Optimum Operation Conditions for Electrostatic Precipitator (ESP) in Particulate Emitter Industries”, Saddon T. Ahmad, and Jahfer M. Smail |
09:20-09:40 | “Effect of Gas Pressure and Gas Flow Rate on the Magnetic Properties of Sputtered Ni and Ni81Fe19 Films”, Musaab S. Sultan |
09:40-10:00 | “Multiobjective Stochastic Programing: The Case of Production of Cakes”, Abdulqader O. Hamadameen |
10:00-10:20 | “MESDA: An Approach Towards Investigating DNA Codon Frequency Parameters in Distributed Database”, Miran H. Baban, and Shad A. Mohammed |
| |
Session Three: B - Biology, 09:00-10:00, LT1001 Hall, Session Chair: Dr. Sarmad N. Mageed | |
09:00-09:20 | “In Vitro Evaluation of Antioxidant Activates for Parts of Rhubarb (Rheum Ribes) and Syrian Mesquite (Prosopis farcta)”, Ismael H. Mohammed |
09:20-09:40 | “Effect of Salinity on Some Morphological and Physiological Characters of Oat (Avena Sativa L.) Plants”, Aroul M. Anwar, Sargul A. Khudhur, and Younis H. Mustafa |
09:40-10:00 | “Phosphodiesterase 5 Inhibitor Relaxes Isolated Rat Trachea in Endothelin-1 Induced Contraction”, Ismail M. Maulood |
| |
10:20-10:40 | Break |
| |
Session Four, A, "Biolog", 10:40-12:00, Conference Auditorium (AUD), Session Chair: Dr. Hikmat M. Masyab. | |
10:40-11:00 | “Antifungal Activity of Aqueous Axtracts of Punica Granatum and Quercus Infectoria Penicillium spp. and Cladosporium spp. Mycelia Growth”, Taha J. Omar |
11:00-11:20 | “Psychosocial Factors in Relation to Musculoskeletal Disorders Among Nursing Professionals in Raparin Administration”, Karwan M. Khudhir, Kochar Kh. Saleh, Saman R. Adulah, and Kochr A. Mahmood |
11:20-11:40 | “Heavy Metal Concentrations in Parasitized Cows and Sheep with Echinococcus as Environmental Bioindicators”, Sarmad N. Mageed, and Maamun Q. Saleh |
11:40-12:00 | “Some Cardiac Marker Levels and Cytokines in Diabetic Patients”, Shahen S. Hussen, and Esmael S. Kakey |
| |
Session Four, B, "Biology", 10:40-12:20, LT1001 Hall, Session Chair: Assist. Prof. Dr. Taha J. Omar. | |
10:40-11:00 | “Effects of Light Spectrum on the Growth, Photosynthetic Pigments and some Stomata Characteristics of Broad Bean (Vicia faba L.)”, Ikbal M. Al-Barzinji, Hawre O. Rahman, and Warin S. Abdulrahman |
11:00-11:20 | “Evaluation of Oxidative Stress Status in Aged Human in Relation to some Diseases”, Amez A. Ismael, and Ismail S. Kakey |
11:20-11:40 | “Antibiotic Susceptibility of Salmonella spp. Isolated from Chicken Faeces”, Ayad H. Hasan, Kozhin M. Amin, Banaz M.Najmaden, Bayan K. Jalal |
11:40-12:00 | “Activity of Iron Oxide Nanoparticles–Chitosan Composite on Bacterial Biofilm Formation”, Hanan T. Subhi |
12:00-12:20 | “Vitamin D Level Study Within the Population in Sulaymaniah City- IRAQ”, Rabar M. Abdulrahman, Sakar A. Abdullah, Kosar A. Omer |
| |
12:20-13:50 | Lunch (Corner Coffee, University Campus) |
| |
Session Five: Mathematics and Physics, 13:50-15:10, Conference Auditorium (AUD), Session Chair: Assist. Prof. Dr. Saddon T. Ahmad. | |
13:50-14:10 | “Magnetic State of Template Released Isolated Nickel Nanowires”, Musaab S. Sultan |
14:10-14:30 | “Weak Idempotent Elements”, Rebin M. Hassan, and Parween A. Hummadi |
14:30-14:50 | “Mechanical Characterizations of Boron Oxide Doped Y- TZP Electrolyte for HT-SOFC”, Abeer F. Al-Attar, Saad B. Farid, Mohamad J. Eshraghi, and Fadhil A. Hashim |
14:50-15:10 | “Existence and Uniqueness Theorems in an Infinitesimal Micromonad of an Initial Standard Point and Legendre Equation”, Mardan A. Pirdawood, Ibrahim O. Hamad |
| |
15:10 | Awarding and Closing Ceremony of ICPAS 2018 Conference |
Third International Congress on Kurdish Studies is an open access conference organized by the Kurdish Institute of Paris in partnership with the Koya University and the University of Zakho, sponsored by the French Ministry of Higher Education & Scientific Research, the Ministry of Foreign Affairs, and Kurdistan Region's Ministry of Higher Education and Scientific Research (MHE-KRG).'' © 2019, Koya University is a public University accredited by the Ministry of Higher Education and Scientific Research - KRG - Iraq, Association of Arab Universities and International Association of Universities.