Scheduled Conference | Title | |
2018 International Conference on Pure and Applied Science | Activity of Iron Oxide Nanoparticles-Chitosan Composite on Bacterial Biofilm Formation | Abstract |
Hanan T. Subhi | ||
2018 International Conference on Pure and Applied Science | Antibiotic Susceptibility of Salmonella spp. Isolated from Chicken Faeces | Abstract |
Kozhin M. Amin, Banaz M. Najmaden, Ayad H. Hasan, Bayan K. Jalal | ||
2018 International Conference on Pure and Applied Science | Antifungal activity of aqueous axtracts of Punica granatum and Quercus infectoria Penicillium spp. and Cladosporium spp. mycelia growth | Abstract |
Taha J. Omar Zrary | ||
2018 International Conference on Pure and Applied Science | Comparing alpha-xylosidase enzyme in different species in silico using bioinformatics tools | Abstract |
Mohammed I. Jameel, Soma F. Rasul | ||
2018 International Conference on Pure and Applied Science | Cultivation and Detection of Viable But Nonculturable (VBNC) Fungi in Soil by Using Yoghurt Whey Infusion Agar (YWIA) | Abstract |
Wijdan A. Ali Al Mohamdi, Bahrouz M.A. Al-jaff, Sajid S.S. AL–Saeedi | ||
2018 International Conference on Pure and Applied Science | Cytotoxicity in Exfoliated Buccal Cells of Petrol Stations' Workers in Erbil City | Abstract |
Rebin A. Omar, Mohammed A. Saleem, Karim J. Karim | ||
2018 International Conference on Pure and Applied Science | Effect of Gas Pressure and Gas Flow Rate on the Magnetic Properties of Sputtered Ni and Ni81Fe19 Films | Abstract |
Musaab S. Sultan | ||
2018 International Conference on Pure and Applied Science | Effect of NaCl on some morphological characters of oat (Avena sativa L.) plants | Abstract |
Aroul M. Anwar, Sargul A. khudhur, Younis H. Mustafa | ||
2018 International Conference on Pure and Applied Science | Effect of Physical Exercise on Levels of Sex Hormones in Smoker Students | Abstract |
Samra S. J. Fernands, Noor S. Al-Taee | ||
2018 International Conference on Pure and Applied Science | Effect of types cultures media on isolation of fungi from indoor swimming pools | Abstract |
Berivan A. Abdullah, Asia A.M. Saadullah | ||
2018 International Conference on Pure and Applied Science | Effects of Light Spectrum on the Growth, Photosynthetic Pigments and some Stomata Characteristics of Broad Bean (Vicia faba L.) | Abstract |
Ikbal M. Al-Barzinji, Hawre O. Rahman, Warin S. Abdulrahman | ||
2018 International Conference on Pure and Applied Science | Estimation of Discharge Coefficient in Orifice Meter by CFD Simulation | Abstract |
Muslim Danesh, Ahmad M. Hassan | ||
2018 International Conference on Pure and Applied Science | Evaluation of Oxidative Stress Status in Aged Human in relation to some Diseases | Abstract |
Esmail S. kakey, Amez A. Ismael | ||
2018 International Conference on Pure and Applied Science | Existence and Uniqueness Theorems in an Infinitesimal Micromonad of an Initial Standard Point and Legendre Equation | Abstract |
Ibrahim O. Hamad, Mardan A. Pirdawood | ||
2018 International Conference on Pure and Applied Science | Expression patterns of GUS Gene in Five Different Strains of Arabidopsis thaliana Plants. | Abstract |
Hikmat M. Masyab | ||
2018 International Conference on Pure and Applied Science | Fe3O4 MNPs adsorbent for pre-concentration and determination of Cd (II) ions in drinking water using Flame Atomic Absorption Spectrometry | Abstract |
Layth I. Abd Ali, Nsar S. Omar | ||
2018 International Conference on Pure and Applied Science | Genotyping of Echinococcus granulosus (Hydatid cyst) isolated from domestic animals in Kurdistan - Iraq | Abstract |
Abdullah A. Hama, Wijdan M. S. Mero, Jaladet M. S. Jubrael | ||
2018 International Conference on Pure and Applied Science | Heavy Metal Concentrations in Parasitized Cows and Sheep with Echinococcus as Environmental Bioindicators | Abstract |
Sarmad N. Mageed, Maamun Q. Saleh | ||
2018 International Conference on Pure and Applied Science | Impact of Night Sleep Deprivation on Oxidative Stress and Blood Pressure in Adult Volunteers | Abstract |
Zrar S. Marzany, Ismail M. Maulood, Khabat A. Ali, Sivan A. S. Kareem, Nawaz K. Faraj | ||
2018 International Conference on Pure and Applied Science | In Vitro Evaluation of Antioxidant activates for parts of Rhubarb (Rheum ribes) and Syrian mesquite (Prosopis farcta) | Abstract |
Ismael H. Mohammed, Esmail S. Kakey, Mahdi M. Farimani | ||
2018 International Conference on Pure and Applied Science | Isolation and characterization of Bacteria Associated with UTI in Diabetics and Non-Diabetics women | Abstract |
Gullan O. Rahman, Gulala R. Khidher, Ayad H. Hasan, Aqeel I. Gheni | ||
2018 International Conference on Pure and Applied Science | Isolation of plasmid DNA from Antibiotics Resistant Staphylococcus aureus | Abstract |
Hanan T. Subhi, Fatimah R. Abdel, Ihsan A. Raheem | ||
2018 International Conference on Pure and Applied Science | Koya River Water Quality Assessment with a Focus on Physiochemical Properties and Heavy Metals | Abstract |
Rawaz R. Hamadamin, Maamun Q. Salih, Nali J. Hamad | ||
2018 International Conference on Pure and Applied Science | Lipids and Glucose in Cerebrospinal Fluid of Children with Acute Lymphoblastic Leukemia and Hydrocephalus Disease | Abstract |
Lelas F. Bdaiwi, Luay A. Alhelaly, Sayran S. Saleh | ||
2018 International Conference on Pure and Applied Science | Magnetic State of Template Released Isolated Nickel Nanowires | Abstract |
Musaab S. Sultan | ||
1 - 25 of 41 Items | 1 2 > >> |
Pure and Applied Science Conferences are Open Access Conferences organized by Koya University and supported by the Ministery of Higher Education and Scientific Research (MHE-KRG). © 2018, Koya University is a public University accredited by the Ministry of Higher Education and Scientific Research - KRG - Iraq, Association of Arab Universities and International Association of Universities.