Scheduled Conference | Title | |
2018 International Conference on Pure and Applied Science | Measurement of Radon Concentration in Urine by Using PM-355 Detector | Abstract |
Najiba F. Salih, Mohammed F. Sabri, Amera G. Baker | ||
2018 International Conference on Pure and Applied Science | Mechanical Characterizations of Boron Oxide Doped Yttria-stabilized Tetragonal Zirconia Electrolyte for High-temperature Solid Oxide Fuel Cell Operated | Abstract |
Abeer F. Al-Attar, Mohamed J. Eshraghi, Saad B. H. Farid, Fadel A. Hashim | ||
2018 International Conference on Pure and Applied Science | Molecular and Evolutionary Statistical Data Analysis Package: An Approach toward Investigating DNA Codon Frequency Parameters in Distributed Database | Abstract |
Miran H. Mohammed, Shad A. Mohammed | ||
2018 International Conference on Pure and Applied Science | Multiobjective Stochastic Programing: The Case of Production of Cakes | Abstract |
Abdulqader O. Hamadameen | ||
2018 International Conference on Pure and Applied Science | Phosphodiesterase 5 Inhibitor Relaxes Isolated Rat Trachea in Endothelin-1 Induced Contraction | Abstract |
Ismail M. Maulood | ||
2018 International Conference on Pure and Applied Science | Psychosocial factors in relation to musculoskeletal disorders among nursing professionals in Raparin Administration | Abstract |
Karwan M. Khudhir, Kochr A. Mahmood, Kochar Kh. Saleh, Saman R. Adulah | ||
2018 International Conference on Pure and Applied Science | Quantitative Quenching of Fluorescein Based Method for Determination of Valsartan in Some Pharmaceutical Product | Abstract |
Aryan F. Qader, Musher I. Salih, Tara F. Tahir | ||
2018 International Conference on Pure and Applied Science | Review: Applications, Compositions, and Performances of Lithium Ion Batteries in Electric Vehicles | Abstract |
Rawand S. Abdullah, Mazin A. Othman, Rostam R. Braiem | ||
2018 International Conference on Pure and Applied Science | Some Cardiac Marker Levels and Cytokines in Diabetic Patients | Abstract |
Esmail S. Kakey, Shahen S. Hussen | ||
2018 International Conference on Pure and Applied Science | Some Molecular Characterization of βeta-Thalassemia Major In Koya City | Abstract |
Kochar Kh. Saleh, Esmail S. Kakey | ||
2018 International Conference on Pure and Applied Science | Study of Enzymatic Changes in Placentae of Toxoplasmosis Infected Pregnant Women | Abstract |
Saba Z. Al-Abachi, Layla A. Mustafa | ||
2018 International Conference on Pure and Applied Science | Synthesis and Spectroscopic Characterization of a New Series of Thiazolidin-4-one Compounds from Heterocyclic Schiff Bases | Abstract |
Hashim J. Azeez, Bana S. Abdulrahman | ||
2018 International Conference on Pure and Applied Science | Synthesis of a model trehalose ester (cord factor), and study its antigenic properties | Abstract |
Salam G. Taher | ||
2018 International Conference on Pure and Applied Science | The Optimum Operation Conditions for Electrostatic Precipitator (ESP) in Particulate Emitter Industries | Abstract |
Saddon T. Ahmad, Jahfer M. Smail | ||
2018 International Conference on Pure and Applied Science | Vitamin D level study within the population in Sulaymaniah City – IRAQ | Abstract |
Sakar A. Abdullah, Rabar M. Abdulrahman, Kosar A. Omer | ||
2018 International Conference on Pure and Applied Science | Weak Idempotent Elements | Abstract |
Rebin M. Hassan, Parween A. Hummadi | ||
26 - 41 of 41 Items | << < 1 2 |
Pure and Applied Science Conferences are Open Access Conferences organized by Koya University and supported by the Ministery of Higher Education and Scientific Research (MHE-KRG). © 2018, Koya University is a public University accredited by the Ministry of Higher Education and Scientific Research - KRG - Iraq, Association of Arab Universities and International Association of Universities.